<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Phone Metro</title>
	<atom:link href="http://www.windowsphonemetro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windowsphonemetro.com</link>
	<description>Windows Phone News, Tips and Reviews</description>
	<lastBuildDate>Thu, 24 May 2012 16:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook App Receives Update to v2.5</title>
		<link>http://www.windowsphonemetro.com/2012/05/24/facebook-app-receives-update-to-v2-5/</link>
		<comments>http://www.windowsphonemetro.com/2012/05/24/facebook-app-receives-update-to-v2-5/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:31:31 +0000</pubDate>
		<dc:creator>Jason Lefevers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[v2.5]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.windowsphonemetro.com/?p=7037</guid>
		<description><![CDATA[Microsoft has just pushed out an update to their official Facebook app for Windows Phone. The update brings the Facebook app to version 2.5 and includes the following changes: New in version 2.5: Added ability to like comments, full-threaded Facebook messaging including group messaging, tagging friends using &#8216;with&#8217; and ‘at’ formats, delete posts and comments ]]></description>
			<content:encoded><![CDATA[<p>Microsoft has just pushed out an update to their official Facebook app for<a href="http://www.windowsphonemetro.com/2012/02/14/major-facebook-app-update-coming-today/facebooklogo/" rel="attachment wp-att-5964"><img class="alignright  wp-image-5964" title="FacebookLogo" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/02/FacebookLogo-150x150.png" alt="" width="120" height="120" /></a> Windows Phone. The update brings the Facebook app to version 2.5 and includes the following changes:</p>
<blockquote><p>New in version 2.5:</p>
<p>Added ability to like comments, full-threaded Facebook messaging including group messaging, tagging friends using &#8216;with&#8217; and ‘at’ formats, delete posts and comments via long press context menu, active links in posts, updates to photo comments and likes pages to match posts comments and likes page.</p></blockquote>
<p>You can find the free Facebook app in the web Marketplace <a href="http://www.windowsphone.com/en-US/apps/82a23635-5bd9-df11-a844-00237de2db9e" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsphonemetro.com/2012/05/24/facebook-app-receives-update-to-v2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallstreet Journal Live Now Available for Windows Phone</title>
		<link>http://www.windowsphonemetro.com/2012/05/23/wallstreet-journal-live-now-available-for-windows-phone/</link>
		<comments>http://www.windowsphonemetro.com/2012/05/23/wallstreet-journal-live-now-available-for-windows-phone/#comments</comments>
		<pubDate>Thu, 24 May 2012 03:37:19 +0000</pubDate>
		<dc:creator>Jason Lefevers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wallstreet Journal Live]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.windowsphonemetro.com/?p=7033</guid>
		<description><![CDATA[One of the most popular news publications is now available for Windows Phone. The Wallstreet Journal Live features live and on demand video using their app. With their app, you can now stay up-to-date with the latest in news direct from the over 2,000 journalists from the Journal. Here&#8217;s the Markeptlace description: - Interactive video news ]]></description>
			<content:encoded><![CDATA[<p>One of the most popular news publications is now available for Windows<a href="http://www.windowsphonemetro.com/2012/05/23/wallstreet-journal-live-now-available-for-windows-phone/wsjlivelogo/" rel="attachment wp-att-7034"><img class="alignright  wp-image-7034" title="WSJLiveLogo" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/05/WSJLiveLogo-150x150.png" alt="" width="120" height="120" /></a> Phone. The Wallstreet Journal Live features live and on demand video using their app. With their app, you can now stay up-to-date with the latest in news direct from the over 2,000 journalists from the Journal. Here&#8217;s the Markeptlace description:</p>
<blockquote><p>- Interactive video news app from The Wall Street Journal</p>
<p>- “WSJ Live is clearly an evolutionary product.”– NiemanLab.org</p>
<p>WSJ Live: Original Programming, Live and On Demand from The Wall Street Journal. WSJ Live brings you live news and on-demand video directly from 2,000 reporters across the globe. With over 4.5 hours of live programming a day, you can stay on top of the latest in news, elections, markets, tech, opinion, lifestyle. You can also access the entire video archive of The Wall Street Journal.</p>
<p>Tune in for Daily Scheduled Programming:</p>
<ul>
<li>News Hub: Breaking Economics News</li>
<li>Markets Hub: Complete Markets Coverage</li>
<li>Campaign Journal: Live Election Coverage</li>
<li>Lunch Break: Today’s Headlines plus the ‘Business of Life’</li>
<li>Digits: Breaking Tech News</li>
<li>Mean Street: Breaking Business News</li>
<li>Opinion Journal: Political Commentary</li>
<li>Off Duty: The Latest in Lifestyle</li>
</ul>
</blockquote>
<p>You cand find the WSJ Live app for free in the web Marketplace <a href="http://www.windowsphone.com/en-US/apps/3f78de06-621f-45a2-b149-b177eeda4e87" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsphonemetro.com/2012/05/23/wallstreet-journal-live-now-available-for-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droplitz Delight Now Available in Marketplace</title>
		<link>http://www.windowsphonemetro.com/2012/05/23/droplitz-delight-now-available-in-marketplace/</link>
		<comments>http://www.windowsphonemetro.com/2012/05/23/droplitz-delight-now-available-in-marketplace/#comments</comments>
		<pubDate>Thu, 24 May 2012 03:29:55 +0000</pubDate>
		<dc:creator>Jason Lefevers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Droplitz Delight]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.windowsphonemetro.com/?p=7029</guid>
		<description><![CDATA[This week&#8217;s Xbox LIVE title is Droplitz Delight, the popular puzzle game from GameHouseLive. The objective is to twist the puzzle pieces in order to make paths to guide your misfits to safety. Here&#8217;s the Marketplace description: Can you save the Droplitz? Spin and twirl dials to make paths and help these adorable misfits to safety. ]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s Xbox LIVE title is Droplitz Delight, the popular puzzle game from<a href="http://www.windowsphonemetro.com/2012/05/23/droplitz-delight-now-available-in-marketplace/droplitzdelightlogo/" rel="attachment wp-att-7030"><img class="alignright  wp-image-7030" title="DroplitzDelightLogo" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/05/DroplitzDelightLogo-150x150.png" alt="" width="120" height="120" /></a> <a href="http://www.windowsphone.com/en-US/publishers/GameHouse%20Live?appid=28a025eb-86af-4c37-a143-0fe3116ad872&amp;name=GameHouse Live" target="_blank">GameHouseLive</a>. The objective is to twist the puzzle pieces in order to make paths to guide your misfits to safety. Here&#8217;s the Marketplace description:</p>
<blockquote><p>Can you save the Droplitz? Spin and twirl dials to make paths and help these adorable misfits to safety. There are twists-a-plenty in this humorous carnival of addictive puzzle action! Droplitz Delight ‘revolves’ around you. Think strategically and work quickly. Don’t let your paths drip dry. Spin dials to form paths from top to bottom. Make multiple paths to increase your score and help the Droplitz multiply. Master Chain Reactions for massive scores. Never give up, never surrender!</p>
<p>Visit 6 colorful worlds in 4 brilliant modes. Set the Droplitz free in progressively harder levels with Target Quest. Jump in and challenge the original gameplay in Classic. Play to your heart&#8217;s content in Free Play. Get the highest score you can in just one minute with Droplitz Dash.</p>
<p>Beginners can find solace with single dropper levels, a quick tutorial, and even hint buttons during gameplay. With more than 40 levels, trophies, and competitive high score tables, Droplitz Delight will have you captivated!</p>
<ul>
<li>Guide the Droplitz to safety in this uniquely addictive puzzle game</li>
<li>Turn dials, create paths, and help the Droplitz from top to bottom</li>
<li>Complete more than 40 levels in 4 brilliant game modes</li>
<li>Unlock brilliant trophies and climb the high score tables</li>
<li>Variety of difficulty levels suit beginner to expert player</li>
</ul>
</blockquote>
<p>You can find Droplitz Delight in the web Marketplace for $.99 with a free trial <a href="http://www.windowsphone.com/en-US/apps/28a025eb-86af-4c37-a143-0fe3116ad872" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsphonemetro.com/2012/05/23/droplitz-delight-now-available-in-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XPS 13: The Ultra Windows 7 Ultrabook</title>
		<link>http://www.windowsphonemetro.com/2012/05/21/dell-xps-13-the-ultra-windows-7-ultrabook/</link>
		<comments>http://www.windowsphonemetro.com/2012/05/21/dell-xps-13-the-ultra-windows-7-ultrabook/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:56:26 +0000</pubDate>
		<dc:creator>Jason Lefevers</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Dell XPS 13]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Ultrabook]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.windowsphonemetro.com/?p=7018</guid>
		<description><![CDATA[Originally posted on Everything-Microsoft.com We&#8217;ve all found ourselves doing it. Windows PC users that is, lusting after the premium-grade build quality of a Macbook Pro or Macbook Air. No matter whether you’re a Linux, Windows or OSX user you can appreciate the time and thought that goes into the uni-body build of an Apple  notebook ]]></description>
			<content:encoded><![CDATA[<p>Originally posted on <a href="http://www.everything-microsoft.com/?p=94272" target="_blank">Everything-Microsoft.com</a></p>
<p>We&#8217;ve all found ourselves doing it. Windows PC users that is, lusting after the premium-grade build quality of a Macbook Pro or Macbook Air. No matter whether you’re a Linux, Windows or OSX user you can appreciate the time and thought that goes into the uni-body build of an Apple  notebook computer.</p>
<p>Admittedly a proud Windows user, I&#8217;ve tried OSX on  numerous occasions to see if there was something I was missing. OSX is a mature solid OS, but it’s no Windows. This is why I was overjoyed to hear about the  line of ultra-portable line of laptop computers from Intel and OEMs, called  Ultrabooks.</p>
<p>Ultrabooks are premium-priced laptops with a premium build which are supposed to have great battery life in a smaller form factor. While many have tried to make such a device for Windows users, few have  succeeded. Dell has succeeded.</p>
<h3>Build and Appearance</h3>
<p>The Dell XPS 13 carries the performance moniker “XPS”, but in a small 11-12 inch chassis. Make no mistake though, this is no netbook. Dell managed to pack a 13-inch bonded 1366&#215;768 Gorilla Glass display into a  compact machine and also gave it the power to serve users quickly and efficiently.</p>
<p>Sticking with the display, while the 13-inch 1366&#215;768 LED display is perfectly fine, I would have liked to have seen Dell go all out  crazy and add in a higher res screen with better viewing angles. That being  said, the display is perfectly fine for my purposes.</p>
<p><a href="http://www.windowsphonemetro.com/?attachment_id=94279" rel="attachment wp-att-94279"><img class="aligncenter" src="http://www.everything-microsoft.com/wp-content/uploads/2012/05/WP_000085-1024x576.jpg" alt="" width="491" height="277" /></a></p>
<p>The Dell XPS 13 Ultrabook sports an aluminum body and an undercarriage made of carbon fiber. Carbon fiber was a great choice because not only does the utrabook feel great to hold, but the carbon fiber keeps the bottom  cool, unlike the full aluminum of a Macbook Air. The island-style keyboard is spacious and has great travel. The keys are back-lit, which make the device great  for using in low light conditions.</p>
<p><a href="http://www.windowsphonemetro.com/?attachment_id=94278" rel="attachment wp-att-94278"><img class="aligncenter" src="http://www.everything-microsoft.com/wp-content/uploads/2012/05/WP_000082-1024x576.jpg" alt="" width="491" height="277" /></a></p>
<p>Surrounding the keyboard, the deck of the device is  covered in a smooth rubberized material, which feels great on the palms while typing and using the trackpad. The trackpad is one of the better pointing device on a laptop I’ve used. It’s smooth to scroll on and includes multi-finger gesture support.</p>
<h3>Performance</h3>
<p>As I noted earlier, The XPS 13 ultrabook is no slouch in the performance department. Boasting a Intel Core i5-2467 M processor running at 1.6 GHz, a 128GB (or 256) SSD, 4GB of RAM and Intel HD3000 graphics, this machine will move. Typical boot times are under 15 seconds easily and the system never lags.</p>
<p><a href="http://www.windowsphonemetro.com/?attachment_id=94286" rel="attachment wp-att-94286"><img class="aligncenter" src="http://www.everything-microsoft.com/wp-content/uploads/2012/05/image11.png" alt="" /></a></p>
<p>&nbsp;</p>
<h3>Battery, Features and Misc</h3>
<p>Battery life on the Dell XPS 13 is very good, however, the promised 8 hours by Dell falls a bit short of the actual time. I can typically go a little over 6 hours doing normal work on a fully charged battery. Going into this device with low battery life expectations, I was pleasantly  surprised.</p>
<p>Dell made a great ultrabook, but the small device footprint caused Dell to make some concessions on the ports packed in the  device. The device features two USB ports (one USB 3,0), a headphone jack, mini display port and a battery LED indicator along the side. Sorry SD card fans,  there’s nothing to see here.</p>
<p>The sound on the XPS 13 is fantastic. The volume levels are great and with no speaker grills to behold, the sound just waffs up from beneath the keyboard giving users a quality experience.</p>
<h3>Conclusion</h3>
<p>My time with Dells first foray into the ultrabook  category is a fantastic one. The XPS 13 ultrabook is simply the best-looking  laptop on the market, surpassing Apple’s Macbook line. The look and feel of the  device in hand is second to none. The performance is fantastic and Dell did a  fine job of not loading down Windows with a ton of bloatware. At $1099 for the  base model, I can absolutely recommend this device to those looking to jump into  the ultrabook fray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsphonemetro.com/2012/05/21/dell-xps-13-the-ultra-windows-7-ultrabook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Offers Official Windows Phone Wallpapers</title>
		<link>http://www.windowsphonemetro.com/2012/05/21/microsoft-offers-official-windows-phone-wallpapers/</link>
		<comments>http://www.windowsphonemetro.com/2012/05/21/microsoft-offers-official-windows-phone-wallpapers/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:34:07 +0000</pubDate>
		<dc:creator>Jason Lefevers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[levi freeman]]></category>
		<category><![CDATA[official wallpapers]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[WIndows Phone Wallpapers]]></category>

		<guid isPermaLink="false">http://www.windowsphonemetro.com/?p=7004</guid>
		<description><![CDATA[Microsoft is announcing the availability of a new nature series wallpaper collection for Windows Phone. The eight images were made and photographed specifically for this platform and are in the correct aspect ratio. The announcement was made on the official Windows Phone team blog: “Today we’re unveiling a new nature series of wallpapers from Windows ]]></description>
			<content:encoded><![CDATA[<p>Microsoft is announcing the availability of a new nature series wallpaper collection for Windows Phone. The eight images were made and photographed specifically for this platform and are in the correct aspect ratio.</p>
<p>The announcement was made on the official <a href="http://windowsteamblog.com/windows_phone/b/windowsphone/archive/2012/05/21/new-official-wallpapers-for-your-windows-phone.aspx" target="_blank">Windows Phone team blog</a>:</p>
<blockquote><p>“Today we’re unveiling a new nature series of wallpapers from Windows Phone fan and London-based graphic designer Levi Freeman. Levi Freeman, a Windows Phone fan and London-based graphic artist, created a new set of nature wallpapers approved by our design team. What’s unique about these is that they’re the first to carry our design team’s official seal of approval.”</p></blockquote>
<p>The wallpapers are currently available on the creator&#8217;s (Levi Freeman) <a href="http://blog.levifreeman.com/2012/05/official-windows-phone-wallpapers/" target="_blank">website</a>. You can visit Mr. Freeman&#8217;s website to download or scan the QR codes using Bing Vision on your Windows Phone device.</p>
<p><a href="http://www.windowsphonemetro.com/2012/05/21/microsoft-offers-official-windows-phone-wallpapers/no1/" rel="attachment wp-att-7005"><img class="wp-image-7005 aligncenter" title="no1" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/05/no1.png" alt="" width="544" height="306" /></a><a href="http://www.windowsphonemetro.com/2012/05/21/microsoft-offers-official-windows-phone-wallpapers/no2/" rel="attachment wp-att-7006"><img class="wp-image-7006 aligncenter" title="no2" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/05/no2.png" alt="" width="544" height="306" /></a><a href="http://www.windowsphonemetro.com/2012/05/21/microsoft-offers-official-windows-phone-wallpapers/no3/" rel="attachment wp-att-7007"><img class="wp-image-7007 aligncenter" title="no3" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/05/no3.png" alt="" width="544" height="306" /></a><a href="http://www.windowsphonemetro.com/2012/05/21/microsoft-offers-official-windows-phone-wallpapers/no4/" rel="attachment wp-att-7008"><img class="wp-image-7008 aligncenter" title="no4" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/05/no4.png" alt="" width="544" height="306" /></a><a href="http://www.windowsphonemetro.com/2012/05/21/microsoft-offers-official-windows-phone-wallpapers/no5/" rel="attachment wp-att-7009"><img class="wp-image-7009 aligncenter" title="no5" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/05/no5.png" alt="" width="544" height="306" /></a><a href="http://www.windowsphonemetro.com/2012/05/21/microsoft-offers-official-windows-phone-wallpapers/no6/" rel="attachment wp-att-7010"><img class="wp-image-7010 aligncenter" title="no6" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/05/no6.png" alt="" width="544" height="306" /></a><a href="http://www.windowsphonemetro.com/2012/05/21/microsoft-offers-official-windows-phone-wallpapers/no7/" rel="attachment wp-att-7011"><img class="wp-image-7011 aligncenter" title="no7" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/05/no7.png" alt="" width="544" height="306" /></a><a href="http://www.windowsphonemetro.com/2012/05/21/microsoft-offers-official-windows-phone-wallpapers/no8/" rel="attachment wp-att-7012"><img class="wp-image-7012 aligncenter" title="no8" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/05/no8.png" alt="" width="544" height="306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsphonemetro.com/2012/05/21/microsoft-offers-official-windows-phone-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Focus 2 Availability on AT&amp;T Begins Today</title>
		<link>http://www.windowsphonemetro.com/2012/05/20/samsung-focus-2-availability-on-att-begins-today/</link>
		<comments>http://www.windowsphonemetro.com/2012/05/20/samsung-focus-2-availability-on-att-begins-today/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:31:30 +0000</pubDate>
		<dc:creator>Jason Lefevers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung focus 2]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.windowsphonemetro.com/?p=7001</guid>
		<description><![CDATA[Samsung’s latest Windows hone handset, the Samsung Focus 2, is now available on the ATT wireless network. The mid-range Windows Phone handset is a follow-up to the original Focus that launched when Windows Phone was first introduced. Microsoft recently admitted that the Focus was the best selling handset among the first gen devices, so it ]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/05/Focus2.jpg" width="486" height="314" /></p>
<p>Samsung’s latest Windows hone handset, the Samsung Focus 2, is now available on the ATT wireless network. The mid-range Windows Phone handset is a follow-up to the original Focus that launched when Windows Phone was first introduced. Microsoft recently admitted that the Focus was the best selling handset among the first gen devices, so it makes sense for Samsung to capitalize on the success by releasing a sequel.</p>
<p>The Focus 2 is now available for $49.99 on a 2-year contract and $399.99 on no commitment pricing.</p>
<p>The specs for the Samsung Focus 2 are:</p>
<ul>
<li>A slimmer profile with curvy lines in pearl white </li>
<li>LTE support </li>
<li>4-inch Super AMOLED display </li>
<li>5MP, super-sharp camera </li>
<li>8GB of storage (non-expandable) </li>
<li>Front-facing camera</li>
</ul>
<p>Check out the new Samsung Focus 2 <a href="http://www.wireless.att.com/cell-phone-service/cell-phone-details/?device=Samsung+Focus%C2%AE+2+-+Glossy+Pure+White&amp;q_sku=sku6070233#fbid=1tD2o4SQO5v" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsphonemetro.com/2012/05/20/samsung-focus-2-availability-on-att-begins-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Windows Phone Props for Your Xbox Avatar</title>
		<link>http://www.windowsphonemetro.com/2012/05/20/free-windows-phone-props-for-your-xbox-avatar/</link>
		<comments>http://www.windowsphonemetro.com/2012/05/20/free-windows-phone-props-for-your-xbox-avatar/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:19:25 +0000</pubDate>
		<dc:creator>Jason Lefevers</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[xbox ive]]></category>

		<guid isPermaLink="false">http://www.windowsphonemetro.com/?p=6999</guid>
		<description><![CDATA[Microsoft has created three new Xbox avatar items which feature Windows Phone and they’re free. The three items available for download are a Nokia Lumia-themed longboard, a Windows Phone foam finger and a Windows Phone body-suit. All three can be had by signing up for the Windows Phone Insider email newsletter. Xbox avatar props are ]]></description>
			<content:encoded><![CDATA[<p><img border="0" src="https://lh6.googleusercontent.com/-c4f5HeSH6lY/T7XswmXmULI/AAAAAAAAGtM/s6BpfWcJnok/s1600/windows%2520phone%2520avatar%2520swag.jpg" width="100%" /></p>
<p>Microsoft has created three new Xbox avatar items which feature Windows Phone and they’re free.</p>
<p>The three items available for download are a Nokia Lumia-themed longboard, a Windows Phone foam finger and a Windows Phone body-suit. All three can be had by signing up for the Windows Phone Insider email newsletter.</p>
<p>Xbox avatar props are a fun way to display your allegiance to the Windows Phone platform and you can’t beat the price. Just head <a href="http://www.microsoft.com/windowsphone/en-us/community/wp7/news-signup.aspx?cmpid=AGP1PR0412ENUS" target="_blank">here</a> to sign up for the newsletter and wait for Microsoft to email you the redemption code to redeem.</p>
<p>via <a href="http://www.windowsphonedaily.com/2012/05/deal-free-windows-phone-themed-xbox.html?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">Windows Phone Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsphonemetro.com/2012/05/20/free-windows-phone-props-for-your-xbox-avatar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows Phone Tops iPhone in China</title>
		<link>http://www.windowsphonemetro.com/2012/05/19/windows-phone-tops-iphone-in-china/</link>
		<comments>http://www.windowsphonemetro.com/2012/05/19/windows-phone-tops-iphone-in-china/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:28:00 +0000</pubDate>
		<dc:creator>Jason Lefevers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.windowsphonemetro.com/?p=6997</guid>
		<description><![CDATA[While the iPhone reigns supreme in the United States, Apple’s ubiquitous smartphone has failed to take off in any meaningful way in the worlds fastest growing smartphone market, China.So it’s great to hear that Windows Phone, although only available in China for a few months, has already overtaken Apple’s iDevice in market share percentage. Microsoft’s ]]></description>
			<content:encoded><![CDATA[<p>While the iPhone reigns supreme in the United States, Apple’s ubiquitous smartphone has failed to take off in any meaningful way in the worlds fastest growing smartphone market, China.So it’s great to hear that Windows Phone, although only available in China for a few months, has already overtaken Apple’s iDevice in market share percentage.</p>
<p>Microsoft’s COO in China, Michael van der Bel, has reported on the progress of Windows Phone in China and things are looking up. With the help of Nokia’s Lumia devices, specifically the Lumia 800c, Windows Phone has been able to grab 7% of the smartphone market, 1% higher than the iPhone.</p>
<p>China is the fastest-growing smartphone market in the world, so its important for Windows Phone to grab some mind share while they can. The upcoming release of the Lumia 900 in China along with some low-end handsets by Nokia and ZTE should do much to help the platform gain even more marketshare as we inch further towards the launch of Windows Phone 8. </p>
<p>Source: <a href="http://translate.google.com/translate?sl=auto&amp;tl=en&amp;js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;u=http%3A%2F%2Fwww.emerce.nl%2Fnieuws%2Fchina-microsoft-grote-leercurve&amp;act=url" target="_blank">Emerce</a> via <a href="http://news.cnet.com/8301-10805_3-57436975-75/windows-phone-edging-out-iphone-in-china-says-microsoft/?part=rss&amp;subj=news&amp;tag=readMore" target="_blank">CNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsphonemetro.com/2012/05/19/windows-phone-tops-iphone-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Approves Nokia Lumia 900, Launch Imminent?</title>
		<link>http://www.windowsphonemetro.com/2012/05/18/china-approves-nokia-lumia-900-launch-imminent/</link>
		<comments>http://www.windowsphonemetro.com/2012/05/18/china-approves-nokia-lumia-900-launch-imminent/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:55:31 +0000</pubDate>
		<dc:creator>Jason Lefevers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Lumia 900]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.windowsphonemetro.com/?p=6995</guid>
		<description><![CDATA[Word has leaked via the Chinese news website, Sina Tech, that the state (SSRC)&#160; has approved the Lumia 900 from Nokia for use on its GSM and CDMA wireless networks. The reports suggest that we could see a June launch for the 900 which comes just a few short months after the smaller Lumia 800c ]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="http://www.windowsphonemetro.com/wp-content/uploads/2012/03/Lumia900Stock.png" /></p>
<p>Word has leaked via the Chinese news website, <a href="http://tech.sina.com.cn/t/2012-05-15/09587109171.shtml" target="_blank">Sina Tech</a>, that the state (SSRC)&#160; has approved the Lumia 900 from Nokia for use on its GSM and CDMA wireless networks.</p>
<p>The reports suggest that we could see a June launch for the 900 which comes just a few short months after the smaller Lumia 800c landed in the far east.</p>
<p>The news is most surely welcome for Nokia, Microsoft, the Chinese people and Windows Phone fans everywhere as the fast-selling device in the US heads to the fastest-growing smartphone market in the world.</p>
<p>via <a href="http://www.wpcentral.com/nokia-lumia-900-approved-china-and-reportedly-arriving-june" target="_blank">WPCentral</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsphonemetro.com/2012/05/18/china-approves-nokia-lumia-900-launch-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Think Your Smartphone is Tough? [Video]</title>
		<link>http://www.windowsphonemetro.com/2012/05/18/so-you-think-your-smartphone-is-tough-video/</link>
		<comments>http://www.windowsphonemetro.com/2012/05/18/so-you-think-your-smartphone-is-tough-video/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:15:46 +0000</pubDate>
		<dc:creator>Jason Lefevers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Lumia 900]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.windowsphonemetro.com/?p=6991</guid>
		<description><![CDATA[Nokia has some unbelievable confidence in the strength and durabilkity of their Lumia line of devices. On the Lumia 8-00 and 900, Nokia uses a single clock of polycarbonate for the body and a sheet of Gorilla Glass to cover the screen. Much has been made of the strength of Gorilla Glass on devices and ]]></description>
